<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Great Wall of China</title>
	<atom:link href="http://googlesightseeing.com/2005/07/21/the-great-wall-of-china/feed/" rel="self" type="application/rss+xml" />
	<link>http://googlesightseeing.com/2005/07/21/the-great-wall-of-china/</link>
	<description>Why bother seeing the world for real?</description>
	<pubDate>Fri, 21 Nov 2008 19:57:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: rob</title>
		<link>http://googlesightseeing.com/2005/07/21/the-great-wall-of-china/#comment-199958</link>
		<dc:creator>rob</dc:creator>
		<pubDate>Sun, 04 May 2008 10:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.googlesightseeing.com/?p=422#comment-199958</guid>
		<description>I was standing on the great wall jst to weeks ago. Amazing that's all I can say about it. Truly amazing. Yeah u see pictures of it on the tv or Internet and so on but its 1000000000 better than any pictures. I highly recomend seeing it in real life. But the main thing is. I dont think you would be able to see it from space with your naked eye. It takes a jet engine to fly it 6hours and full throatal if it was fully streched out. But I still struggle to see how they would be able to see it because its surrounded by moutains and would blend to the hillys and would just look like rock.</description>
		<content:encoded><![CDATA[<p>I was standing on the great wall jst to weeks ago. Amazing that&#8217;s all I can say about it. Truly amazing. Yeah u see pictures of it on the tv or Internet and so on but its 1000000000 better than any pictures. I highly recomend seeing it in real life. But the main thing is. I dont think you would be able to see it from space with your naked eye. It takes a jet engine to fly it 6hours and full throatal if it was fully streched out. But I still struggle to see how they would be able to see it because its surrounded by moutains and would blend to the hillys and would just look like rock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dawna</title>
		<link>http://googlesightseeing.com/2005/07/21/the-great-wall-of-china/#comment-199622</link>
		<dc:creator>dawna</dc:creator>
		<pubDate>Sun, 06 Apr 2008 13:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.googlesightseeing.com/?p=422#comment-199622</guid>
		<description>ansowa</description>
		<content:encoded><![CDATA[<p>ansowa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Secretchinaanget</title>
		<link>http://googlesightseeing.com/2005/07/21/the-great-wall-of-china/#comment-193668</link>
		<dc:creator>Secretchinaanget</dc:creator>
		<pubDate>Wed, 02 Jan 2008 20:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.googlesightseeing.com/?p=422#comment-193668</guid>
		<description>I saw it for real but wheres it on google earth!?But i know english cause i went north america onece.</description>
		<content:encoded><![CDATA[<p>I saw it for real but wheres it on google earth!?But i know english cause i went north america onece.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Undead</title>
		<link>http://googlesightseeing.com/2005/07/21/the-great-wall-of-china/#comment-42176</link>
		<dc:creator>Undead</dc:creator>
		<pubDate>Fri, 11 Aug 2006 21:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.googlesightseeing.com/?p=422#comment-42176</guid>
		<description>I think these kind of rumours (for deceiving mankind) are just the principals of 'new world order'. You must swallow your portion of drinking-is-a-must soup from that order and then shut up. There's an interesting and also very complicated race (it's impossible to decide who's whose enemy etc.) between 'super powers'. But the truth is out there lying under their 'bloody' feet; and if the eyes of a man / woman can't see the truth, be sure that they persuade you their lies are the only truth. Open your eyes to see the real Great 'Green' Wall seperating them from us. Anyone can see it clearly with naked eyes anywhere...</description>
		<content:encoded><![CDATA[<p>I think these kind of rumours (for deceiving mankind) are just the principals of &#8216;new world order&#8217;. You must swallow your portion of drinking-is-a-must soup from that order and then shut up. There&#8217;s an interesting and also very complicated race (it&#8217;s impossible to decide who&#8217;s whose enemy etc.) between &#8217;super powers&#8217;. But the truth is out there lying under their &#8216;bloody&#8217; feet; and if the eyes of a man / woman can&#8217;t see the truth, be sure that they persuade you their lies are the only truth. Open your eyes to see the real Great &#8216;Green&#8217; Wall seperating them from us. Anyone can see it clearly with naked eyes anywhere&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: visoot</title>
		<link>http://googlesightseeing.com/2005/07/21/the-great-wall-of-china/#comment-19911</link>
		<dc:creator>visoot</dc:creator>
		<pubDate>Fri, 02 Jun 2006 03:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.googlesightseeing.com/?p=422#comment-19911</guid>
		<description>you cannot see in google earth! very clear.</description>
		<content:encoded><![CDATA[<p>you cannot see in google earth! very clear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mujeres Desnudas</title>
		<link>http://googlesightseeing.com/2005/07/21/the-great-wall-of-china/#comment-7795</link>
		<dc:creator>Mujeres Desnudas</dc:creator>
		<pubDate>Sat, 26 Nov 2005 18:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.googlesightseeing.com/?p=422#comment-7795</guid>
		<description>&lt;p&gt;But then they changed their minds.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>But then they changed their minds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pcbootleger</title>
		<link>http://googlesightseeing.com/2005/07/21/the-great-wall-of-china/#comment-4589</link>
		<dc:creator>pcbootleger</dc:creator>
		<pubDate>Mon, 25 Jul 2005 07:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.googlesightseeing.com/?p=422#comment-4589</guid>
		<description>You cannot see the Great Wall of China from space.   As mentioned above, the wall is only a few meters wide.  Just because you can see it from google maps after zooming it many times does not mean its visible from space.  An astronaut  would see soemthing more like this: http://maps.google.com/maps?ll=37.730000,107.500000&#38;spn=3.887758,7.702515&#38;t=k&#38;hl=en
It has already been cleared by a few astronauts that they cannot see it.</description>
		<content:encoded><![CDATA[<p>You cannot see the Great Wall of China from space.   As mentioned above, the wall is only a few meters wide.  Just because you can see it from google maps after zooming it many times does not mean its visible from space.  An astronaut  would see soemthing more like this: Placemark: <a href="http://googlesightseeing.com/maps?p=422&amp;c=4589&amp;ll=37.730000,107.500000&amp;spn=3.887758,7.702515&amp;t=k&amp;hl=en" rel="nofollow">Google Maps</a> / <a href='http://googlesightseeing.com/gearth/comment/4589.kml'>Google Earth</a><br />
It has already been cleared by a few astronauts that they cannot see it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ppzcgg</title>
		<link>http://googlesightseeing.com/2005/07/21/the-great-wall-of-china/#comment-4536</link>
		<dc:creator>ppzcgg</dc:creator>
		<pubDate>Fri, 22 Jul 2005 18:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.googlesightseeing.com/?p=422#comment-4536</guid>
		<description>I actually submitted much earlier this month (July 2005) about the east starting point of the Great Wall.  It is URL is &lt;a href="http://maps.google.com/maps?ll=39.995,119.772&#38;spn=0.048108,0.050473&#38;t=k&#38;hl=en" rel="nofollow"&gt;here&lt;/a&gt;

But I guess googlesightseeing stuff do not believe it or missed it.

The section is inside a modern city and the city map clearly marks it.  &lt;a href="http://www.blogtt.com/Map/8Hebei/7445.jpg" rel="nofollow"&gt;Here&lt;/a&gt;.  I know you guys don't read in Chinese, but look out for the zig-zag gray pattern running from NW to SE.  And at the crossing of this section and the railroad is the famous east post - "Shanhaiguan Pass".  The google map in fact shows it clearer than the city in this sense.

This pass and section of Great Wall are documented at wikipedia.  &lt;a href="http://en.wikipedia.org/wiki/Shanhai_Pass" rel="nofollow"&gt;Here for the pass&lt;/a&gt; and &lt;a href="http://en.wikipedia.org/wiki/Great_Wall_of_China" rel="nofollow"&gt;here for the whole Wall&lt;/a&gt;.


&#62; it's only a few yards WIDE

At many sections, it is as wide as 7 meters, converting to NOT just "a few" yards. (1 yard = 0.914 401 8288 meter )  I know what Rob tring to say though and I personally don't think it is visible to naked eye in space.

Interestingly, it is a U.S. astronaut, Gene Cernan, who declared the Great Wall "is, indeed, visible to the naked eye".

My wife actually had a chance to meet two US and two former USSR astronauts recently.  She asked one from US and one from USSR.  One answered no and the other said yes.  :)</description>
		<content:encoded><![CDATA[<p>I actually submitted much earlier this month (July 2005) about the east starting point of the Great Wall.  It is URL is Placemark: <a href="http://googlesightseeing.com/maps?p=422&amp;c=4536&amp;ll=39.995,119.772&amp;spn=0.048108,0.050473&amp;t=k&amp;hl=en" rel="nofollow">here</a> / <a href='http://googlesightseeing.com/gearth/comment/4536.kml'>Google Earth</a></p>
<p>But I guess googlesightseeing stuff do not believe it or missed it.</p>
<p>The section is inside a modern city and the city map clearly marks it.  <a href="http://www.blogtt.com/Map/8Hebei/7445.jpg" rel="nofollow">Here</a>.  I know you guys don&#8217;t read in Chinese, but look out for the zig-zag gray pattern running from NW to SE.  And at the crossing of this section and the railroad is the famous east post - &#8220;Shanhaiguan Pass&#8221;.  The google map in fact shows it clearer than the city in this sense.</p>
<p>This pass and section of Great Wall are documented at wikipedia.  <a href="http://en.wikipedia.org/wiki/Shanhai_Pass" rel="nofollow">Here for the pass</a> and <a href="http://en.wikipedia.org/wiki/Great_Wall_of_China" rel="nofollow">here for the whole Wall</a>.</p>
<p>&gt; it&#8217;s only a few yards WIDE</p>
<p>At many sections, it is as wide as 7 meters, converting to NOT just &#8220;a few&#8221; yards. (1 yard = 0.914 401 8288 meter )  I know what Rob tring to say though and I personally don&#8217;t think it is visible to naked eye in space.</p>
<p>Interestingly, it is a U.S. astronaut, Gene Cernan, who declared the Great Wall &#8220;is, indeed, visible to the naked eye&#8221;.</p>
<p>My wife actually had a chance to meet two US and two former USSR astronauts recently.  She asked one from US and one from USSR.  One answered no and the other said yes.  <img src='http://googlesightseeing.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://googlesightseeing.com/2005/07/21/the-great-wall-of-china/#comment-4517</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 22 Jul 2005 15:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.googlesightseeing.com/?p=422#comment-4517</guid>
		<description>I thought the rumour was that the Great Wall of China was the LARGEST man-made object visible from outer space.</description>
		<content:encoded><![CDATA[<p>I thought the rumour was that the Great Wall of China was the LARGEST man-made object visible from outer space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://googlesightseeing.com/2005/07/21/the-great-wall-of-china/#comment-4515</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Fri, 22 Jul 2005 15:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.googlesightseeing.com/?p=422#comment-4515</guid>
		<description>I can't believe that anyone ever feel for the "visible from space" story. I mean, the Wall is very LONG, but it's only a few yards WIDE. No way you'd be able to see it from space. Some people even extended it to "visible from the MOON with the naked eye" which is just crazy talk.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe that anyone ever feel for the &#8220;visible from space&#8221; story. I mean, the Wall is very LONG, but it&#8217;s only a few yards WIDE. No way you&#8217;d be able to see it from space. Some people even extended it to &#8220;visible from the MOON with the naked eye&#8221; which is just crazy talk.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
