<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Pão de Açúcar (Sugarloaf Mountain)</title>
	<atom:link href="http://googlesightseeing.com/2005/09/06/pao-de-acucar-sugarloaf-mountain/feed/" rel="self" type="application/rss+xml" />
	<link>http://googlesightseeing.com/2005/09/06/pao-de-acucar-sugarloaf-mountain/</link>
	<description>Why bother seeing the world for real?</description>
	<pubDate>Fri, 05 Sep 2008 06:29:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: barni</title>
		<link>http://googlesightseeing.com/2005/09/06/pao-de-acucar-sugarloaf-mountain/#comment-11334</link>
		<dc:creator>barni</dc:creator>
		<pubDate>Tue, 11 Apr 2006 16:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/?p=538#comment-11334</guid>
		<description>Talking about Rio... you shouldn't forget the giant Jesus statue, it's not far:
http://maps.google.com/maps?t=k&#38;hl=en&#38;ll=-22.951863,-43.210167&#38;spn=0.003186,0.005032</description>
		<content:encoded><![CDATA[<p>Talking about Rio&#8230; you shouldn&#8217;t forget the giant Jesus statue, it&#8217;s not far:<br />
Placemark: <a href="http://googlesightseeing.com/maps?p=538&amp;c=11334&amp;t=k&amp;hl=en&amp;ll=-22.951863,-43.210167&amp;spn=0.003186,0.005032" rel="nofollow">Google Maps</a> / <a href='http://googlesightseeing.com/gearth/comment/11334.kml'>Google Earth</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://googlesightseeing.com/2005/09/06/pao-de-acucar-sugarloaf-mountain/#comment-5819</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Wed, 07 Sep 2005 01:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/?p=538#comment-5819</guid>
		<description>Kind of odd - when you try it in Google Earth, it shows the whole area as flat. You can see some mountains in the distance, but this mountain has no elevation.</description>
		<content:encoded><![CDATA[<p>Kind of odd - when you try it in Google Earth, it shows the whole area as flat. You can see some mountains in the distance, but this mountain has no elevation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: an MP</title>
		<link>http://googlesightseeing.com/2005/09/06/pao-de-acucar-sugarloaf-mountain/#comment-5816</link>
		<dc:creator>an MP</dc:creator>
		<pubDate>Tue, 06 Sep 2005 23:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/?p=538#comment-5816</guid>
		<description>I presume that the Carrier with the angled flight deck is the &lt;i&gt;Sau Paulo&lt;/i&gt;, which used to belong to the French (then called &lt;i&gt;Foch&lt;/i&gt;).

&lt;a href="http://en.wikipedia.org/wiki/NAeL_Sao_Paulo" rel="nofollow"&gt;Wikipedia has some stuff on it.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I presume that the Carrier with the angled flight deck is the <i>Sau Paulo</i>, which used to belong to the French (then called <i>Foch</i>).</p>
<p><a href="http://en.wikipedia.org/wiki/NAeL_Sao_Paulo" rel="nofollow">Wikipedia has some stuff on it.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Marshall</title>
		<link>http://googlesightseeing.com/2005/09/06/pao-de-acucar-sugarloaf-mountain/#comment-5814</link>
		<dc:creator>Rob Marshall</dc:creator>
		<pubDate>Tue, 06 Sep 2005 22:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/?p=538#comment-5814</guid>
		<description>up to the north of Sugarloaf is a very long bridge - just north-east of that are a lot of naval ships - south-west of the bridge at http://maps.google.com/maps?ll=-22.895548,-43.171377&#38;spn=0.027530,0.039669&#38;t=k&#38;hl=en are a couple of aircraft carriers</description>
		<content:encoded><![CDATA[<p>up to the north of Sugarloaf is a very long bridge - just north-east of that are a lot of naval ships - south-west of the bridge at Placemark: <a href="http://googlesightseeing.com/maps?p=538&amp;c=5814&amp;ll=-22.895548,-43.171377&amp;spn=0.027530,0.039669&amp;t=k&amp;hl=en" rel="nofollow">Google Maps</a> / <a href='http://googlesightseeing.com/gearth/comment/5814.kml'>Google Earth</a> are a couple of aircraft carriers</p>
]]></content:encoded>
	</item>
</channel>
</rss>
