<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Image updates</title>
	<atom:link href="http://googlesightseeing.com/2006/04/23/image-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://googlesightseeing.com/2006/04/23/image-updates/</link>
	<description>Why bother seeing the world for real?</description>
	<pubDate>Tue, 02 Dec 2008 12:14:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Tim</title>
		<link>http://googlesightseeing.com/2006/04/23/image-updates/#comment-12825</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 25 Apr 2006 20:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/?p=885#comment-12825</guid>
		<description>Yeah, me too- did they just add that? It's incredible! I wonder how long they've been working on it, eh?</description>
		<content:encoded><![CDATA[<p>Yeah, me too- did they just add that? It&#8217;s incredible! I wonder how long they&#8217;ve been working on it, eh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://googlesightseeing.com/2006/04/23/image-updates/#comment-12622</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Tue, 25 Apr 2006 10:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/?p=885#comment-12622</guid>
		<description>Today I noticed much of Europe is now covered by road maps, so it should be much easier to find things!</description>
		<content:encoded><![CDATA[<p>Today I noticed much of Europe is now covered by road maps, so it should be much easier to find things!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://googlesightseeing.com/2006/04/23/image-updates/#comment-12284</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Sun, 23 Apr 2006 15:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/?p=885#comment-12284</guid>
		<description>They have added some new strips of satellile images to England, including one that goes right from the south coast to Manchester, and just happens to go through Stonehenge! In the meantime, they have added aerial photos of Lancashire. And I noticed Tyne &#38; Wear is also covered.

Can someone with Google Earth tell me: are these aerial photos (as opposed to satellie images) included with Google Earth?</description>
		<content:encoded><![CDATA[<p>They have added some new strips of satellile images to England, including one that goes right from the south coast to Manchester, and just happens to go through Stonehenge! In the meantime, they have added aerial photos of Lancashire. And I noticed Tyne &amp; Wear is also covered.</p>
<p>Can someone with Google Earth tell me: are these aerial photos (as opposed to satellie images) included with Google Earth?</p>
]]></content:encoded>
	</item>
</channel>
</rss>