<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Huge Google Earth Update</title>
	<atom:link href="http://googlesightseeing.com/2006/06/09/huge-google-earth-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://googlesightseeing.com/2006/06/09/huge-google-earth-update/</link>
	<description>Why bother seeing the world for real?</description>
	<pubDate>Sat, 11 Oct 2008 22:37:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Tammo</title>
		<link>http://googlesightseeing.com/2006/06/09/huge-google-earth-update/#comment-186893</link>
		<dc:creator>Tammo</dc:creator>
		<pubDate>Sun, 16 Dec 2007 10:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2006/06/09/huge-google-earth-update/#comment-186893</guid>
		<description>Not sure if these requests are meant to be jokes???
Just in case they are not: Google Sightseeing doesn't maintain or update Google Earth ... they just report cool things ON Google Earth. 
So there isn't much point in requesting updates to Google Earth's imagery here ... sorry.</description>
		<content:encoded><![CDATA[<p>Not sure if these requests are meant to be jokes???<br />
Just in case they are not: Google Sightseeing doesn&#8217;t maintain or update Google Earth &#8230; they just report cool things ON Google Earth.<br />
So there isn&#8217;t much point in requesting updates to Google Earth&#8217;s imagery here &#8230; sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: akif</title>
		<link>http://googlesightseeing.com/2006/06/09/huge-google-earth-update/#comment-186613</link>
		<dc:creator>akif</dc:creator>
		<pubDate>Sat, 15 Dec 2007 18:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2006/06/09/huge-google-earth-update/#comment-186613</guid>
		<description>please update evimiz in ankara</description>
		<content:encoded><![CDATA[<p>please update evimiz in ankara</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: janette dinopol</title>
		<link>http://googlesightseeing.com/2006/06/09/huge-google-earth-update/#comment-168049</link>
		<dc:creator>janette dinopol</dc:creator>
		<pubDate>Sun, 28 Oct 2007 08:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2006/06/09/huge-google-earth-update/#comment-168049</guid>
		<description>i download google earth but when i zoom in it not clear i cant see any house or roads...



thanks,</description>
		<content:encoded><![CDATA[<p>i download google earth but when i zoom in it not clear i cant see any house or roads&#8230;</p>
<p>thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stalin</title>
		<link>http://googlesightseeing.com/2006/06/09/huge-google-earth-update/#comment-164612</link>
		<dc:creator>stalin</dc:creator>
		<pubDate>Tue, 09 Oct 2007 09:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2006/06/09/huge-google-earth-update/#comment-164612</guid>
		<description>google earth , 
          some south indian areas are not clear . area coimbatore- ooty , places are not clear view plz do something .my house is not clear view in coimbatore dist in tamil nadu. india.</description>
		<content:encoded><![CDATA[<p>google earth ,<br />
          some south indian areas are not clear . area coimbatore- ooty , places are not clear view plz do something .my house is not clear view in coimbatore dist in tamil nadu. india.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: x Kat x</title>
		<link>http://googlesightseeing.com/2006/06/09/huge-google-earth-update/#comment-164439</link>
		<dc:creator>x Kat x</dc:creator>
		<pubDate>Mon, 08 Oct 2007 15:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2006/06/09/huge-google-earth-update/#comment-164439</guid>
		<description>aww i live in the uk and it's not updated yet. I don't know when it will be but i found out that you can see the 'Big Brother House' in the uk but when i finally found it, it was only half built lol. I hope the UK version gets updated soon</description>
		<content:encoded><![CDATA[<p>aww i live in the uk and it&#8217;s not updated yet. I don&#8217;t know when it will be but i found out that you can see the &#8216;Big Brother House&#8217; in the uk but when i finally found it, it was only half built lol. I hope the UK version gets updated soon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Wheeler</title>
		<link>http://googlesightseeing.com/2006/06/09/huge-google-earth-update/#comment-164192</link>
		<dc:creator>Brian Wheeler</dc:creator>
		<pubDate>Sun, 07 Oct 2007 14:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2006/06/09/huge-google-earth-update/#comment-164192</guid>
		<description>I live in Gata Residencial, 03740 Gata de Gorgos, Alicante Province, Spain and our view is at least three years behind, what are you going to do about this.</description>
		<content:encoded><![CDATA[<p>I live in Gata Residencial, 03740 Gata de Gorgos, Alicante Province, Spain and our view is at least three years behind, what are you going to do about this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://googlesightseeing.com/2006/06/09/huge-google-earth-update/#comment-155048</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 14 Aug 2007 22:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2006/06/09/huge-google-earth-update/#comment-155048</guid>
		<description>Dear Sir,

Can you tell me when Albuquerque, NM will be update?  I believe the pics are at least 3 years old...

much appreciated</description>
		<content:encoded><![CDATA[<p>Dear Sir,</p>
<p>Can you tell me when Albuquerque, NM will be update?  I believe the pics are at least 3 years old&#8230;</p>
<p>much appreciated</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ankaleshwar</title>
		<link>http://googlesightseeing.com/2006/06/09/huge-google-earth-update/#comment-153816</link>
		<dc:creator>ankaleshwar</dc:creator>
		<pubDate>Mon, 30 Jul 2007 02:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2006/06/09/huge-google-earth-update/#comment-153816</guid>
		<description>Dear Sir,
I downloaded google earth. but when I zoom it the visuals are not clear.
How can I get a good update where I can see even my house.</description>
		<content:encoded><![CDATA[<p>Dear Sir,<br />
I downloaded google earth. but when I zoom it the visuals are not clear.<br />
How can I get a good update where I can see even my house.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: firoz</title>
		<link>http://googlesightseeing.com/2006/06/09/huge-google-earth-update/#comment-152584</link>
		<dc:creator>firoz</dc:creator>
		<pubDate>Mon, 16 Jul 2007 11:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2006/06/09/huge-google-earth-update/#comment-152584</guid>
		<description>my city udaipur,State :rajasthan, country: India.. is not clear and the other part near my city is clearly visible..how should I get the clear images of my city...</description>
		<content:encoded><![CDATA[<p>my city udaipur,State :rajasthan, country: India.. is not clear and the other part near my city is clearly visible..how should I get the clear images of my city&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mdlazreg</title>
		<link>http://googlesightseeing.com/2006/06/09/huge-google-earth-update/#comment-152571</link>
		<dc:creator>mdlazreg</dc:creator>
		<pubDate>Mon, 16 Jul 2007 07:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2006/06/09/huge-google-earth-update/#comment-152571</guid>
		<description>I wonder when is the next update? I pray to God it will include Oujda/Morocco in high resolution. The city is home to a million people so it will be really nice to see it. I find it interesting that areas around it are in high resolution but the city itself is not... It is like if it was done in purpose...

Google earth is the most amazing software humanity ever produced. I love humans. Thanks Google.</description>
		<content:encoded><![CDATA[<p>I wonder when is the next update? I pray to God it will include Oujda/Morocco in high resolution. The city is home to a million people so it will be really nice to see it. I find it interesting that areas around it are in high resolution but the city itself is not&#8230; It is like if it was done in purpose&#8230;</p>
<p>Google earth is the most amazing software humanity ever produced. I love humans. Thanks Google.</p>
]]></content:encoded>
	</item>
</channel>
</rss>