<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Baghdad Traffic Accident</title>
	<atom:link href="http://googlesightseeing.com/2006/06/21/baghdad-traffic-accident/feed/" rel="self" type="application/rss+xml" />
	<link>http://googlesightseeing.com/2006/06/21/baghdad-traffic-accident/</link>
	<description>Why bother seeing the world for real?</description>
	<pubDate>Tue, 02 Dec 2008 12:41:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: mkbarth</title>
		<link>http://googlesightseeing.com/2006/06/21/baghdad-traffic-accident/#comment-144042</link>
		<dc:creator>mkbarth</dc:creator>
		<pubDate>Sat, 26 May 2007 04:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/?p=973#comment-144042</guid>
		<description>I think I have pinned down the date of this burning vehicle. Here is the original DigitalGlobe photograph used by Google Earth.

http://archive.digitalglobe.com/archive/showBrowse.php?catID=10100100033B8A04

It is dated Sep 07, 2004. You can see the smoke midway top to bottom, and half way from the center to left edge.

There are some fairly comprehensive web sites that log attacks in Baghdad. There were some roadside bombs and RPG attacks on that day, but they were all in the northeast part of Baghdad. Here's a news release.

http://www.globalsecurity.org/military/library/news/2004/09/mil-040907-centcom01.htm

This burning vehicle is in western Baghdad. A traffic accident probably wouldn't have made the news. And since attempting to eliminate other possibilities doesn't make a proof, it's still an open question.</description>
		<content:encoded><![CDATA[<p>I think I have pinned down the date of this burning vehicle. Here is the original DigitalGlobe photograph used by Google Earth.</p>
<p><a href="http://archive.digitalglobe.com/archive/showBrowse.php?catID=10100100033B8A04" rel="nofollow">http://archive.digitalglobe.com/archive/showBrowse.php?catID=10100100033B8A04</a></p>
<p>It is dated Sep 07, 2004. You can see the smoke midway top to bottom, and half way from the center to left edge.</p>
<p>There are some fairly comprehensive web sites that log attacks in Baghdad. There were some roadside bombs and RPG attacks on that day, but they were all in the northeast part of Baghdad. Here&#8217;s a news release.</p>
<p><a href="http://www.globalsecurity.org/military/library/news/2004/09/mil-040907-centcom01.htm" rel="nofollow">http://www.globalsecurity.org/military/library/news/2004/09/mil-040907-centcom01.htm</a></p>
<p>This burning vehicle is in western Baghdad. A traffic accident probably wouldn&#8217;t have made the news. And since attempting to eliminate other possibilities doesn&#8217;t make a proof, it&#8217;s still an open question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D@Z</title>
		<link>http://googlesightseeing.com/2006/06/21/baghdad-traffic-accident/#comment-54383</link>
		<dc:creator>D@Z</dc:creator>
		<pubDate>Mon, 16 Oct 2006 13:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/?p=973#comment-54383</guid>
		<description>I bet that one in Iraq is a car bomb.</description>
		<content:encoded><![CDATA[<p>I bet that one in Iraq is a car bomb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bfrank</title>
		<link>http://googlesightseeing.com/2006/06/21/baghdad-traffic-accident/#comment-36187</link>
		<dc:creator>Bfrank</dc:creator>
		<pubDate>Sat, 15 Jul 2006 17:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/?p=973#comment-36187</guid>
		<description>My bet is it IS an IED.   Look closely and there are groups of people on every street corner up and down the road and on both sides.  I can't imagine that kind of turn out for a car fire.  Also, notice the cars downroad detouring across the shoulder to avoid the incident.  Again, not necessarily something you would do to avoid an average car fire.  I also think you can see damage to the road a couple of carlengths from the burning car.</description>
		<content:encoded><![CDATA[<p>My bet is it IS an IED.   Look closely and there are groups of people on every street corner up and down the road and on both sides.  I can&#8217;t imagine that kind of turn out for a car fire.  Also, notice the cars downroad detouring across the shoulder to avoid the incident.  Again, not necessarily something you would do to avoid an average car fire.  I also think you can see damage to the road a couple of carlengths from the burning car.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nigerache</title>
		<link>http://googlesightseeing.com/2006/06/21/baghdad-traffic-accident/#comment-30154</link>
		<dc:creator>nigerache</dc:creator>
		<pubDate>Mon, 26 Jun 2006 10:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/?p=973#comment-30154</guid>
		<description>WELL IM GOING TO IRAQ</description>
		<content:encoded><![CDATA[<p>WELL IM GOING TO IRAQ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: muhammed</title>
		<link>http://googlesightseeing.com/2006/06/21/baghdad-traffic-accident/#comment-28872</link>
		<dc:creator>muhammed</dc:creator>
		<pubDate>Fri, 23 Jun 2006 08:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/?p=973#comment-28872</guid>
		<description>marijuana just got legalized in iraq..</description>
		<content:encoded><![CDATA[<p>marijuana just got legalized in iraq..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WRA</title>
		<link>http://googlesightseeing.com/2006/06/21/baghdad-traffic-accident/#comment-28578</link>
		<dc:creator>WRA</dc:creator>
		<pubDate>Thu, 22 Jun 2006 17:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/?p=973#comment-28578</guid>
		<description>Aaron/Tggb3k, This traffic accident/spill was pointed out in the Belfast Dockyard post.  See http://googlesightseeing.com/2006/02/23/belfast-docklands/#comments  I do agree, though- perhaps a wreck mega-post is in the works...</description>
		<content:encoded><![CDATA[<p>Aaron/Tggb3k, This traffic accident/spill was pointed out in the Belfast Dockyard post.  See <a href="http://googlesightseeing.com/2006/02/23/belfast-docklands/#comments" rel="nofollow">http://googlesightseeing.com/2006/02/23/belfast-docklands/#comments</a>  I do agree, though- perhaps a wreck mega-post is in the works&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://googlesightseeing.com/2006/06/21/baghdad-traffic-accident/#comment-28251</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Thu, 22 Jun 2006 03:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/?p=973#comment-28251</guid>
		<description>The smoke looks pretty ordinary for any car fire.  Not to say that an IED didn't start it though.

The traffic jam looks very similar to somthing I've become quite used to in San Juan, a traffic jam caused by power failure.  Any big intersection becomes a mad house.</description>
		<content:encoded><![CDATA[<p>The smoke looks pretty ordinary for any car fire.  Not to say that an IED didn&#8217;t start it though.</p>
<p>The traffic jam looks very similar to somthing I&#8217;ve become quite used to in San Juan, a traffic jam caused by power failure.  Any big intersection becomes a mad house.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith T.</title>
		<link>http://googlesightseeing.com/2006/06/21/baghdad-traffic-accident/#comment-28173</link>
		<dc:creator>Keith T.</dc:creator>
		<pubDate>Wed, 21 Jun 2006 23:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/?p=973#comment-28173</guid>
		<description>Anyway, it looks to me like there's a long part behind the smoke which looks sort of like a tanker trailer. The flames are coming from a similarly-colored object which looks too small to be a car on its own. Between the smoke and the "tanker trailer" looks like an amorphous mass. Could this be a truck hauling some liquid that broke apart?

PS Pan further east to see another truck, in the median.</description>
		<content:encoded><![CDATA[<p>Anyway, it looks to me like there&#8217;s a long part behind the smoke which looks sort of like a tanker trailer. The flames are coming from a similarly-colored object which looks too small to be a car on its own. Between the smoke and the &#8220;tanker trailer&#8221; looks like an amorphous mass. Could this be a truck hauling some liquid that broke apart?</p>
<p>PS Pan further east to see another truck, in the median.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith T.</title>
		<link>http://googlesightseeing.com/2006/06/21/baghdad-traffic-accident/#comment-28169</link>
		<dc:creator>Keith T.</dc:creator>
		<pubDate>Wed, 21 Jun 2006 23:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/?p=973#comment-28169</guid>
		<description>DIA was pretty sure this time that it was Saddam's car.</description>
		<content:encoded><![CDATA[<p>DIA was pretty sure this time that it was Saddam&#8217;s car.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaron</title>
		<link>http://googlesightseeing.com/2006/06/21/baghdad-traffic-accident/#comment-28157</link>
		<dc:creator>aaron</dc:creator>
		<pubDate>Wed, 21 Jun 2006 23:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/?p=973#comment-28157</guid>
		<description>tggb3k: http://perljam.net/google-satellite-maps/id/9348/United_Kingdom//Belfast/TRANSIENT__Some_sort_of_spillage/accident_causing_a_major_problem</description>
		<content:encoded><![CDATA[<p>tggb3k: <a href="http://perljam.net/google-satellite-maps/id/9348/United_Kingdom//Belfast/TRANSIENT__Some_sort_of_spillage/accident_causing_a_major_problem" rel="nofollow">http://perljam.net/google-satellite-maps/id/9348/United_Kingdom//Belfast/TRANSIENT__Some_sort_of_spillage/accident_causing_a_major_problem</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
