<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Mount Bromo and the Mystery Grids</title>
	<atom:link href="http://googlesightseeing.com/2006/06/23/mount-bromo-and-the-mystery-grids/feed/" rel="self" type="application/rss+xml" />
	<link>http://googlesightseeing.com/2006/06/23/mount-bromo-and-the-mystery-grids/</link>
	<description>Why bother seeing the world for real?</description>
	<pubDate>Wed, 07 Jan 2009 23:17:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Chris</title>
		<link>http://googlesightseeing.com/2006/06/23/mount-bromo-and-the-mystery-grids/#comment-62627</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 07 Nov 2006 04:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/?p=974#comment-62627</guid>
		<description>First of all it gets dang cold at Bromo and this stupid pic is just some retard messing with your mind. Bromo is one of the most amazing places on earth and its like taking a trip to the moon, the sun rise at Bromo should be a wonder of the modern world, but Indo doesnt get the publicity it deserves</description>
		<content:encoded><![CDATA[<p>First of all it gets dang cold at Bromo and this stupid pic is just some retard messing with your mind. Bromo is one of the most amazing places on earth and its like taking a trip to the moon, the sun rise at Bromo should be a wonder of the modern world, but Indo doesnt get the publicity it deserves</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BP</title>
		<link>http://googlesightseeing.com/2006/06/23/mount-bromo-and-the-mystery-grids/#comment-45116</link>
		<dc:creator>BP</dc:creator>
		<pubDate>Wed, 30 Aug 2006 04:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/?p=974#comment-45116</guid>
		<description>No. I've visted Mt. Bromo many times. There's no fish farm in there. I'm pretty sure this is a technical problem during the photographing process. There's no ice can be formed in Mt. Bromo. The lowest temp could only reach 10C or around 40F.</description>
		<content:encoded><![CDATA[<p>No. I&#8217;ve visted Mt. Bromo many times. There&#8217;s no fish farm in there. I&#8217;m pretty sure this is a technical problem during the photographing process. There&#8217;s no ice can be formed in Mt. Bromo. The lowest temp could only reach 10C or around 40F.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cirko</title>
		<link>http://googlesightseeing.com/2006/06/23/mount-bromo-and-the-mystery-grids/#comment-30687</link>
		<dc:creator>cirko</dc:creator>
		<pubDate>Tue, 27 Jun 2006 14:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/?p=974#comment-30687</guid>
		<description>these fish farms look approximately like this:
http://www.fao.org/NEWS/FOTOFILE/PH0004-e.htm</description>
		<content:encoded><![CDATA[<p>these fish farms look approximately like this:<br />
<a href="http://www.fao.org/NEWS/FOTOFILE/PH0004-e.htm" rel="nofollow">http://www.fao.org/NEWS/FOTOFILE/PH0004-e.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://googlesightseeing.com/2006/06/23/mount-bromo-and-the-mystery-grids/#comment-30198</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Mon, 26 Jun 2006 15:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/?p=974#comment-30198</guid>
		<description>Theise are fish farms. I've visited just to the north of the lake. It gets very cold, and the lake freezes over - hense the white ice! Only half the lake it icy becase there is a picture boundry - one taken in winter, one som other time.</description>
		<content:encoded><![CDATA[<p>Theise are fish farms. I&#8217;ve visited just to the north of the lake. It gets very cold, and the lake freezes over - hense the white ice! Only half the lake it icy becase there is a picture boundry - one taken in winter, one som other time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sven</title>
		<link>http://googlesightseeing.com/2006/06/23/mount-bromo-and-the-mystery-grids/#comment-30119</link>
		<dc:creator>Sven</dc:creator>
		<pubDate>Mon, 26 Jun 2006 08:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/?p=974#comment-30119</guid>
		<description>Kirk, the isolated compound is apparently a Hindu temple, check out this photo:
http://www-gpi.physik.uni-karlsruhe.de/pub/ego/Indonesien/indo10.html
and
http://wikitravel.org/en/Mount_Bromo
Just slightly to the south of the temple you can see the start of the steep path and on the end is a ledge to look in the caldera.</description>
		<content:encoded><![CDATA[<p>Kirk, the isolated compound is apparently a Hindu temple, check out this photo:<br />
<a href="http://www-gpi.physik.uni-karlsruhe.de/pub/ego/Indonesien/indo10.html" rel="nofollow">http://www-gpi.physik.uni-karlsruhe.de/pub/ego/Indonesien/indo10.html</a><br />
and<br />
<a href="http://wikitravel.org/en/Mount_Bromo" rel="nofollow">http://wikitravel.org/en/Mount_Bromo</a><br />
Just slightly to the south of the temple you can see the start of the steep path and on the end is a ledge to look in the caldera.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikolay</title>
		<link>http://googlesightseeing.com/2006/06/23/mount-bromo-and-the-mystery-grids/#comment-30108</link>
		<dc:creator>Nikolay</dc:creator>
		<pubDate>Mon, 26 Jun 2006 07:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/?p=974#comment-30108</guid>
		<description>I saw them just now and i'm sure they're definitely fish farms. Note the southeast in the lake, the same constructions in the water. These on the beach are not used at this moment.</description>
		<content:encoded><![CDATA[<p>I saw them just now and i&#8217;m sure they&#8217;re definitely fish farms. Note the southeast in the lake, the same constructions in the water. These on the beach are not used at this moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirk</title>
		<link>http://googlesightseeing.com/2006/06/23/mount-bromo-and-the-mystery-grids/#comment-30061</link>
		<dc:creator>Kirk</dc:creator>
		<pubDate>Mon, 26 Jun 2006 02:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/?p=974#comment-30061</guid>
		<description>Just Slightly North of the Volcano is a large and very isolated compound. Perhaps a prison because of the double fence around one of the areas. I don't even see an axcess road. I wonder what that is and why is it so close to an active volcano.</description>
		<content:encoded><![CDATA[<p>Just Slightly North of the Volcano is a large and very isolated compound. Perhaps a prison because of the double fence around one of the areas. I don&#8217;t even see an axcess road. I wonder what that is and why is it so close to an active volcano.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: catogan</title>
		<link>http://googlesightseeing.com/2006/06/23/mount-bromo-and-the-mystery-grids/#comment-29967</link>
		<dc:creator>catogan</dc:creator>
		<pubDate>Sun, 25 Jun 2006 16:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/?p=974#comment-29967</guid>
		<description>Alan,
Is this helpfull ?

http://www.geocodezip.com/v2_activeVolcanos.asp</description>
		<content:encoded><![CDATA[<p>Alan,<br />
Is this helpfull ?</p>
<p><a href="http://www.geocodezip.com/v2_activeVolcanos.asp" rel="nofollow">http://www.geocodezip.com/v2_activeVolcanos.asp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graeme</title>
		<link>http://googlesightseeing.com/2006/06/23/mount-bromo-and-the-mystery-grids/#comment-29682</link>
		<dc:creator>Graeme</dc:creator>
		<pubDate>Sun, 25 Jun 2006 01:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/?p=974#comment-29682</guid>
		<description>jammerx is right, they are fish farms. if they where to divert the lava flow, then why would they be in the water? anyway, you can see houses built[presumably on stilts]next to the fish farms: http://googlesightseeing.com/maps?p=&#38;c=&#38;t=k&#38;hl=en&#38;ll=-7.727699,113.014174&#38;z=18</description>
		<content:encoded><![CDATA[<p>jammerx is right, they are fish farms. if they where to divert the lava flow, then why would they be in the water? anyway, you can see houses built[presumably on stilts]next to the fish farms: Placemark: <a href="http://googlesightseeing.com/maps?p=974&amp;c=29682&amp;t=k&amp;hl=en&amp;ll=-7.727699,113.014174&amp;z=18" rel="nofollow">Google Maps</a> / <a href='http://googlesightseeing.com/gearth/comment/29682.kml'>Google Earth</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://googlesightseeing.com/2006/06/23/mount-bromo-and-the-mystery-grids/#comment-29452</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sat, 24 Jun 2006 09:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/?p=974#comment-29452</guid>
		<description>Alan, I thought it was a cloud too, but it *is* an active volcano, and &lt;a href="http://en.wikipedia.org/wiki/Image:Mtbromo-crater.jpg" rel="nofollow"&gt;this picture&lt;/a&gt; convinced me this was actually coming from the volcano! (See the &lt;a href="http://maps.google.com/maps?q=&#38;t=k&#38;ie=UTF8&#38;ll=-8.115315,112.921858&#38;spn=0.062454,0.082226&#38;om=1" rel="nofollow"&gt;Semeru&lt;/a&gt; volcano for another fine example)

Here's &lt;a href="http://en.wikipedia.org/wiki/List_of_volcanoes" rel="nofollow"&gt;a list of volcanoes on Wikipedia&lt;/a&gt; - most of which have linked lat/longs for easy viewing on your favourite map source.</description>
		<content:encoded><![CDATA[<p>Alan, I thought it was a cloud too, but it *is* an active volcano, and <a href="http://en.wikipedia.org/wiki/Image:Mtbromo-crater.jpg" rel="nofollow">this picture</a> convinced me this was actually coming from the volcano! (See the Placemark: <a href="http://googlesightseeing.com/maps?p=974&amp;c=29452&amp;q=&amp;t=k&amp;ie=UTF8&amp;ll=-8.115315,112.921858&amp;spn=0.062454,0.082226&amp;om=1" rel="nofollow">Semeru</a> / <a href='http://googlesightseeing.com/gearth/comment/29452.kml'>Google Earth</a> volcano for another fine example)</p>
<p>Here&#8217;s <a href="http://en.wikipedia.org/wiki/List_of_volcanoes" rel="nofollow">a list of volcanoes on Wikipedia</a> - most of which have linked lat/longs for easy viewing on your favourite map source.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
