<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Telling the time on Google Earth</title>
	<atom:link href="http://googlesightseeing.com/2006/11/22/telling-the-time-on-google-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://googlesightseeing.com/2006/11/22/telling-the-time-on-google-earth/</link>
	<description>Why bother seeing the world for real?</description>
	<pubDate>Thu, 20 Nov 2008 07:49:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: maureen</title>
		<link>http://googlesightseeing.com/2006/11/22/telling-the-time-on-google-earth/#comment-153763</link>
		<dc:creator>maureen</dc:creator>
		<pubDate>Sun, 29 Jul 2007 11:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2006/11/22/telling-the-time-on-google-earth/#comment-153763</guid>
		<description>thank's for this article jame's I learned  so many things because we will have a test about how earth's tell time and I'm probabbly sure that I can answer the test tomorrow.</description>
		<content:encoded><![CDATA[<p>thank&#8217;s for this article jame&#8217;s I learned  so many things because we will have a test about how earth&#8217;s tell time and I&#8217;m probabbly sure that I can answer the test tomorrow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ngtarzan</title>
		<link>http://googlesightseeing.com/2006/11/22/telling-the-time-on-google-earth/#comment-147844</link>
		<dc:creator>ngtarzan</dc:creator>
		<pubDate>Thu, 21 Jun 2007 04:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2006/11/22/telling-the-time-on-google-earth/#comment-147844</guid>
		<description>James: 
All this not forgetting that Arizona doen't go on daylight savings time, so from April to October one would also factor that in.

Birdseed. 

I'm quite familiar with the place. Its an area of small commercial shops in Carefree, AZ, about 20 mi. or so NNE of Phoenix.</description>
		<content:encoded><![CDATA[<p>James:<br />
All this not forgetting that Arizona doen&#8217;t go on daylight savings time, so from April to October one would also factor that in.</p>
<p>Birdseed. </p>
<p>I&#8217;m quite familiar with the place. Its an area of small commercial shops in Carefree, AZ, about 20 mi. or so NNE of Phoenix.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tyler smoot</title>
		<link>http://googlesightseeing.com/2006/11/22/telling-the-time-on-google-earth/#comment-73995</link>
		<dc:creator>tyler smoot</dc:creator>
		<pubDate>Fri, 01 Dec 2006 14:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2006/11/22/telling-the-time-on-google-earth/#comment-73995</guid>
		<description>where do you sleep? do you sleep in space</description>
		<content:encoded><![CDATA[<p>where do you sleep? do you sleep in space</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jel</title>
		<link>http://googlesightseeing.com/2006/11/22/telling-the-time-on-google-earth/#comment-72054</link>
		<dc:creator>Jel</dc:creator>
		<pubDate>Thu, 23 Nov 2006 11:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2006/11/22/telling-the-time-on-google-earth/#comment-72054</guid>
		<description>There is also one other piece of information to factor in: the Digital Globe record states the Nadir and Azimuth angles, to which one might also add the radial divergence from the centre of the photograph, although it would also be appropriate to add the difference of height from the same. That it is a Saturday is relatively evident from the empty carpark of the office block just to the north and the presence of the same in the shopping area opposite. 
One other approach needs good local knowledge (such as the presence of a bouncy castle in the garden next door to my own house in Brussels, making the white blob in the shade me weeding my garden: this is such a rare occurance I can place it to about 1000 on the day in question).</description>
		<content:encoded><![CDATA[<p>There is also one other piece of information to factor in: the Digital Globe record states the Nadir and Azimuth angles, to which one might also add the radial divergence from the centre of the photograph, although it would also be appropriate to add the difference of height from the same. That it is a Saturday is relatively evident from the empty carpark of the office block just to the north and the presence of the same in the shopping area opposite.<br />
One other approach needs good local knowledge (such as the presence of a bouncy castle in the garden next door to my own house in Brussels, making the white blob in the shade me weeding my garden: this is such a rare occurance I can place it to about 1000 on the day in question).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jel</title>
		<link>http://googlesightseeing.com/2006/11/22/telling-the-time-on-google-earth/#comment-72051</link>
		<dc:creator>Jel</dc:creator>
		<pubDate>Thu, 23 Nov 2006 10:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2006/11/22/telling-the-time-on-google-earth/#comment-72051</guid>
		<description>One might extrapolate this calculation to any well in Alexandria (http://googlesightseeing.com/maps?p=&#38;c=&#38;t=k&#38;hl=en&#38;ll=31.191424,29.910944&#38;z=18).</description>
		<content:encoded><![CDATA[<p>One might extrapolate this calculation to any well in Alexandria (http://googlesightseeing.com/maps?p=&amp;c=&amp;t=k&amp;hl=en&amp;ll=31.191424,29.910944&amp;z=18).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Birdseed</title>
		<link>http://googlesightseeing.com/2006/11/22/telling-the-time-on-google-earth/#comment-72020</link>
		<dc:creator>Birdseed</dc:creator>
		<pubDate>Thu, 23 Nov 2006 09:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2006/11/22/telling-the-time-on-google-earth/#comment-72020</guid>
		<description>I think the area of houses to the south is almost more interesting - who decided to do such a contrived street/park plan, and who designed all the weird-looking modernist houses?

http://googlesightseeing.com/maps?p=&#38;c=&#38;t=k&#38;hl=en&#38;ll=33.805031,-111.922939&#38;z=18</description>
		<content:encoded><![CDATA[<p>I think the area of houses to the south is almost more interesting - who decided to do such a contrived street/park plan, and who designed all the weird-looking modernist houses?</p>
<p>Placemark: <a href="http://googlesightseeing.com/maps?p=1183&amp;c=72020&amp;t=k&amp;hl=en&amp;ll=33.805031,-111.922939&amp;z=18" rel="nofollow">Google Maps</a> / <a href='http://googlesightseeing.com/gearth/comment/72020.kml'>Google Earth</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The original rob</title>
		<link>http://googlesightseeing.com/2006/11/22/telling-the-time-on-google-earth/#comment-71917</link>
		<dc:creator>The original rob</dc:creator>
		<pubDate>Wed, 22 Nov 2006 22:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2006/11/22/telling-the-time-on-google-earth/#comment-71917</guid>
		<description>So it was anywhere between 4 in the morning and 11 at night.  Eh, close enough.</description>
		<content:encoded><![CDATA[<p>So it was anywhere between 4 in the morning and 11 at night.  Eh, close enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://googlesightseeing.com/2006/11/22/telling-the-time-on-google-earth/#comment-71916</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Wed, 22 Nov 2006 22:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2006/11/22/telling-the-time-on-google-earth/#comment-71916</guid>
		<description>You tried your best =]</description>
		<content:encoded><![CDATA[<p>You tried your best =]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
