<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The World (in Dubai)</title>
	<atom:link href="http://googlesightseeing.com/2007/01/03/the-world-in-dubai/feed/" rel="self" type="application/rss+xml" />
	<link>http://googlesightseeing.com/2007/01/03/the-world-in-dubai/</link>
	<description>Why bother seeing the world for real?</description>
	<lastBuildDate>Sun, 08 Nov 2009 07:48:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ian Brown</title>
		<link>http://googlesightseeing.com/2007/01/03/the-world-in-dubai/comment-page-1/#comment-206762</link>
		<dc:creator>Ian Brown</dc:creator>
		<pubDate>Fri, 02 Oct 2009 23:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2007/01/03/the-world-in-dubai/#comment-206762</guid>
		<description>This post wasn&#039;t part of an Island Week, but here&#039;s a comment about it to end Island Week 4 ... apparently The World is no more - brought to a halt by the same financial crisis hitting the, uh, &#039;real&#039; world. http://www.timesonline.co.uk/tol/travel/news/article6831481.ece</description>
		<content:encoded><![CDATA[<p>This post wasn&#8217;t part of an Island Week, but here&#8217;s a comment about it to end Island Week 4 &#8230; apparently The World is no more &#8211; brought to a halt by the same financial crisis hitting the, uh, &#8216;real&#8217; world. <a href="http://www.timesonline.co.uk/tol/travel/news/article6831481.ece" rel="nofollow">http://www.timesonline.co.uk/tol/travel/news/article6831481.ece</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jojo</title>
		<link>http://googlesightseeing.com/2007/01/03/the-world-in-dubai/comment-page-1/#comment-204963</link>
		<dc:creator>jojo</dc:creator>
		<pubDate>Thu, 19 Mar 2009 10:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2007/01/03/the-world-in-dubai/#comment-204963</guid>
		<description>Who bought australia</description>
		<content:encoded><![CDATA[<p>Who bought australia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbie</title>
		<link>http://googlesightseeing.com/2007/01/03/the-world-in-dubai/comment-page-1/#comment-144706</link>
		<dc:creator>Debbie</dc:creator>
		<pubDate>Fri, 01 Jun 2007 05:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2007/01/03/the-world-in-dubai/#comment-144706</guid>
		<description>Hi.
Some new amazing pictures, courtesy of DubaiBuy.info:

http://www.dubaibuy.info/photo.asp

1) On the link above you can see the ENTIRE satellite image of DUBAI, taken this month. You can see the 2 pretty Palms and The World. The 3rd Palm is coming up.

2) Theres a beautiful aerial image of The World around 94% complete.

3)Here, theres a blog of an even recent satellite image of The World, taken this month: http://dubaibuy.blogspot.com/

4)Below the satellite image is also a video on YouTube on how life will be on The World: http://dubaibuy.blogspot.com/</description>
		<content:encoded><![CDATA[<p>Hi.<br />
Some new amazing pictures, courtesy of DubaiBuy.info:</p>
<p><a href="http://www.dubaibuy.info/photo.asp" rel="nofollow">http://www.dubaibuy.info/photo.asp</a></p>
<p>1) On the link above you can see the ENTIRE satellite image of DUBAI, taken this month. You can see the 2 pretty Palms and The World. The 3rd Palm is coming up.</p>
<p>2) Theres a beautiful aerial image of The World around 94% complete.</p>
<p>3)Here, theres a blog of an even recent satellite image of The World, taken this month: <a href="http://dubaibuy.blogspot.com/" rel="nofollow">http://dubaibuy.blogspot.com/</a></p>
<p>4)Below the satellite image is also a video on YouTube on how life will be on The World: <a href="http://dubaibuy.blogspot.com/" rel="nofollow">http://dubaibuy.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 14. Lebanon Boy</title>
		<link>http://googlesightseeing.com/2007/01/03/the-world-in-dubai/comment-page-1/#comment-139980</link>
		<dc:creator>14. Lebanon Boy</dc:creator>
		<pubDate>Sun, 22 Apr 2007 14:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2007/01/03/the-world-in-dubai/#comment-139980</guid>
		<description>check out this link i found on youtube. it gives you an insight of what life would really be like on THE WOELD:

http://www.youtube.com/watch?v=ZaLRoXi8b1M</description>
		<content:encoded><![CDATA[<p>check out this link i found on youtube. it gives you an insight of what life would really be like on THE WOELD:</p>
<p><a href="http://www.youtube.com/watch?v=ZaLRoXi8b1M" rel="nofollow">http://www.youtube.com/watch?v=ZaLRoXi8b1M</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jef Poskanzer</title>
		<link>http://googlesightseeing.com/2007/01/03/the-world-in-dubai/comment-page-1/#comment-124748</link>
		<dc:creator>Jef Poskanzer</dc:creator>
		<pubDate>Mon, 05 Mar 2007 02:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2007/01/03/the-world-in-dubai/#comment-124748</guid>
		<description>The ringworld is not actually that ancient, it&#039;s only one million years old.  There wouldn&#039;t be any noticable continental drift in that time.  However if the protectors took their snapshot during a different phase of glaciation, the coastline would be quite different.</description>
		<content:encoded><![CDATA[<p>The ringworld is not actually that ancient, it&#8217;s only one million years old.  There wouldn&#8217;t be any noticable continental drift in that time.  However if the protectors took their snapshot during a different phase of glaciation, the coastline would be quite different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://googlesightseeing.com/2007/01/03/the-world-in-dubai/comment-page-1/#comment-124712</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sun, 04 Mar 2007 22:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2007/01/03/the-world-in-dubai/#comment-124712</guid>
		<description>I&#039;ve not been able to find a copy of the ringworld sequel (children? engineers?) at my local library, but I&#039;ve yet to find an answer to this question online or in &quot;throne&quot; or the first part of the fourth book. The question is: the ringworld is relatively flat, compared to the circumference of planets; so what kind of projections are the &quot;1:1 maps&quot; ?  hopefully not mercator!  I imagine Mollweide.  
&quot;Throne&quot; mentions the SF bay.  The ringworld is ancient, IIRC.  the fall of cities more recent, hence, has continental drift affected the shape of earth since the map was made?  what was the continental layout during the beginning of the evolution of homo habilis?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve not been able to find a copy of the ringworld sequel (children? engineers?) at my local library, but I&#8217;ve yet to find an answer to this question online or in &#8220;throne&#8221; or the first part of the fourth book. The question is: the ringworld is relatively flat, compared to the circumference of planets; so what kind of projections are the &#8220;1:1 maps&#8221; ?  hopefully not mercator!  I imagine Mollweide.<br />
&#8220;Throne&#8221; mentions the SF bay.  The ringworld is ancient, IIRC.  the fall of cities more recent, hence, has continental drift affected the shape of earth since the map was made?  what was the continental layout during the beginning of the evolution of homo habilis?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chmee213</title>
		<link>http://googlesightseeing.com/2007/01/03/the-world-in-dubai/comment-page-1/#comment-115937</link>
		<dc:creator>chmee213</dc:creator>
		<pubDate>Sat, 20 Jan 2007 01:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2007/01/03/the-world-in-dubai/#comment-115937</guid>
		<description>Check out Larry Niven&#039;s sf classic SF novels &quot;Ringworld&quot; for a description of a full scale map of Earth. It&#039;s built on a huge structure about 1 AU radius around a sunlike star.</description>
		<content:encoded><![CDATA[<p>Check out Larry Niven&#8217;s sf classic SF novels &#8220;Ringworld&#8221; for a description of a full scale map of Earth. It&#8217;s built on a huge structure about 1 AU radius around a sunlike star.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 14</title>
		<link>http://googlesightseeing.com/2007/01/03/the-world-in-dubai/comment-page-1/#comment-102315</link>
		<dc:creator>14</dc:creator>
		<pubDate>Mon, 15 Jan 2007 11:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2007/01/03/the-world-in-dubai/#comment-102315</guid>
		<description>Guys, take this from the official source:
GB has been sold to the man that planted the flag. Why else would they allow anyone to do that?
Michael Schumacher is not an owner on The World nor has he or ANYONE been gifted an island! Come on, they are in the business of SELLING real estate here not gimmicry or give aways!
The World does not look like the picture perfect artistic renderings (which, mind you, were not made by Nakheel but conjured up by the press) because they never intended it to be a sharp accurate world map!
I also know that 2 hollywood names and a british rock star have bought, but cant take any names :)</description>
		<content:encoded><![CDATA[<p>Guys, take this from the official source:<br />
GB has been sold to the man that planted the flag. Why else would they allow anyone to do that?<br />
Michael Schumacher is not an owner on The World nor has he or ANYONE been gifted an island! Come on, they are in the business of SELLING real estate here not gimmicry or give aways!<br />
The World does not look like the picture perfect artistic renderings (which, mind you, were not made by Nakheel but conjured up by the press) because they never intended it to be a sharp accurate world map!<br />
I also know that 2 hollywood names and a british rock star have bought, but cant take any names <img src='http://googlesightseeing.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manu</title>
		<link>http://googlesightseeing.com/2007/01/03/the-world-in-dubai/comment-page-1/#comment-102252</link>
		<dc:creator>manu</dc:creator>
		<pubDate>Sun, 14 Jan 2007 17:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2007/01/03/the-world-in-dubai/#comment-102252</guid>
		<description>Finally ! I&#039;ve been looking for &quot;the world&quot; in google earth for weeks. Thanks, googleseightseeing :)</description>
		<content:encoded><![CDATA[<p>Finally ! I&#8217;ve been looking for &#8220;the world&#8221; in google earth for weeks. Thanks, googleseightseeing <img src='http://googlesightseeing.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://googlesightseeing.com/2007/01/03/the-world-in-dubai/comment-page-1/#comment-99006</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 11 Jan 2007 14:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2007/01/03/the-world-in-dubai/#comment-99006</guid>
		<description>It doesn&#039;t look as good as the artist&#039;s impressions... why are the northern parts, as well as South America, all massed into one big sandbar?</description>
		<content:encoded><![CDATA[<p>It doesn&#8217;t look as good as the artist&#8217;s impressions&#8230; why are the northern parts, as well as South America, all massed into one big sandbar?</p>
]]></content:encoded>
	</item>
</channel>
</rss>