<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: World&#8217;s most leaning towers</title>
	<atom:link href="http://googlesightseeing.com/2007/07/24/worlds-most-leaning-towers/feed/" rel="self" type="application/rss+xml" />
	<link>http://googlesightseeing.com/2007/07/24/worlds-most-leaning-towers/</link>
	<description>Why bother seeing the world for real?</description>
	<pubDate>Sun, 06 Jul 2008 17:39:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Karlheinz Mosblech</title>
		<link>http://googlesightseeing.com/2007/07/24/worlds-most-leaning-towers/#comment-153958</link>
		<dc:creator>Karlheinz Mosblech</dc:creator>
		<pubDate>Tue, 31 Jul 2007 21:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2007/07/24/worlds-most-leaning-towers/#comment-153958</guid>
		<description>Some 400 kilometers distance isn't exactly what I'd call "nearby".</description>
		<content:encoded><![CDATA[<p>Some 400 kilometers distance isn&#8217;t exactly what I&#8217;d call &#8220;nearby&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clover</title>
		<link>http://googlesightseeing.com/2007/07/24/worlds-most-leaning-towers/#comment-153795</link>
		<dc:creator>Clover</dc:creator>
		<pubDate>Sun, 29 Jul 2007 20:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2007/07/24/worlds-most-leaning-towers/#comment-153795</guid>
		<description>I was just looking for a hotel on the map today, and found this group of buildings just south of it:

http://img.photobucket.com/albums/v151/angela_clover/Funny%20Pictures/fallingfallingdown.jpg

The location for the hotel is 1250 Eglinton Avenue East, North York, Ontario M3C 1J3, Canada. Too bad those look more like condos than towers.

...HOWEVER, here is Toronto's CN Tower, practically flat on the ground. Can you seriously beat that?

http://img.photobucket.com/albums/v151/angela_clover/Funny%20Pictures/cntowerontheground.jpg

The tower and its shadow together look like clock hands.</description>
		<content:encoded><![CDATA[<p>I was just looking for a hotel on the map today, and found this group of buildings just south of it:</p>
<p><a href="http://img.photobucket.com/albums/v151/angela_clover/Funny%20Pictures/fallingfallingdown.jpg" rel="nofollow">http://img.photobucket.com/albums/v151/angela_clover/Funny%20Pictures/fallingfallingdown.jpg</a></p>
<p>The location for the hotel is 1250 Eglinton Avenue East, North York, Ontario M3C 1J3, Canada. Too bad those look more like condos than towers.</p>
<p>&#8230;HOWEVER, here is Toronto&#8217;s CN Tower, practically flat on the ground. Can you seriously beat that?</p>
<p><a href="http://img.photobucket.com/albums/v151/angela_clover/Funny%20Pictures/cntowerontheground.jpg" rel="nofollow">http://img.photobucket.com/albums/v151/angela_clover/Funny%20Pictures/cntowerontheground.jpg</a></p>
<p>The tower and its shadow together look like clock hands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://googlesightseeing.com/2007/07/24/worlds-most-leaning-towers/#comment-153435</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 25 Jul 2007 13:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2007/07/24/worlds-most-leaning-towers/#comment-153435</guid>
		<description>@Redder &#038; Dan: Good points!

The idea of having a world record for "world's most unintentional leaning building" does seem a little daft, especially as all three towers have at some point been reinforced to prevent &lt;b&gt;against&lt;/b&gt; leaning.</description>
		<content:encoded><![CDATA[<p>@Redder &#038; Dan: Good points!</p>
<p>The idea of having a world record for &#8220;world&#8217;s most unintentional leaning building&#8221; does seem a little daft, especially as all three towers have at some point been reinforced to prevent <b>against</b> leaning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://googlesightseeing.com/2007/07/24/worlds-most-leaning-towers/#comment-153434</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 25 Jul 2007 12:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2007/07/24/worlds-most-leaning-towers/#comment-153434</guid>
		<description>Yeah, see, I dunno about those towers in Espana. Can an edifice truly be said to be leaning if it was designed that way in the first place? The Pisa tower was designed to be straight but over time IS leaning, if I'm not mistaken. 

I mean, from an engineering standpoint it's not like it's a huge feat to design something to be not completely perpendicular to the ground..</description>
		<content:encoded><![CDATA[<p>Yeah, see, I dunno about those towers in Espana. Can an edifice truly be said to be leaning if it was designed that way in the first place? The Pisa tower was designed to be straight but over time IS leaning, if I&#8217;m not mistaken. </p>
<p>I mean, from an engineering standpoint it&#8217;s not like it&#8217;s a huge feat to design something to be not completely perpendicular to the ground..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian</title>
		<link>http://googlesightseeing.com/2007/07/24/worlds-most-leaning-towers/#comment-153426</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Wed, 25 Jul 2007 10:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2007/07/24/worlds-most-leaning-towers/#comment-153426</guid>
		<description>Does &lt;a href="http://googlesightseeing.com/maps?p=&#38;c=&#38;t=k&#38;hl=en&#38;ll=53.236116,-1.424234&#38;z=19" rel="nofollow"&gt;Chesterfield Cathedral&lt;/a&gt; count?
Picture at &lt;a href="http://www.wishful-thinking.org.uk/genuki/DBY/Chesterfield/StMary1.jpg" rel="nofollow"&gt;ground level&lt;/a&gt;.
Maybe not the most leaning, but most twisted?</description>
		<content:encoded><![CDATA[<p>Does <a href="http://googlesightseeing.com/maps?p=1506&amp;c=153426&amp;t=k&amp;hl=en&amp;ll=53.236116,-1.424234&amp;z=19" rel="nofollow">Chesterfield Cathedral</a> count?<br />
Picture at <a href="http://www.wishful-thinking.org.uk/genuki/DBY/Chesterfield/StMary1.jpg" rel="nofollow">ground level</a>.<br />
Maybe not the most leaning, but most twisted?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Redder Zooming</title>
		<link>http://googlesightseeing.com/2007/07/24/worlds-most-leaning-towers/#comment-153416</link>
		<dc:creator>Redder Zooming</dc:creator>
		<pubDate>Wed, 25 Jul 2007 08:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2007/07/24/worlds-most-leaning-towers/#comment-153416</guid>
		<description>Well, the KIO towers are not leaning but they were built that way; so floors are horizontal to the ground, although the tower seems to be leaning. I think this disqualifies KIO tower in this competition.</description>
		<content:encoded><![CDATA[<p>Well, the KIO towers are not leaning but they were built that way; so floors are horizontal to the ground, although the tower seems to be leaning. I think this disqualifies KIO tower in this competition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrb</title>
		<link>http://googlesightseeing.com/2007/07/24/worlds-most-leaning-towers/#comment-153411</link>
		<dc:creator>Mrb</dc:creator>
		<pubDate>Wed, 25 Jul 2007 07:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2007/07/24/worlds-most-leaning-towers/#comment-153411</guid>
		<description>Sorry just read the post properly, don't I look the dope</description>
		<content:encoded><![CDATA[<p>Sorry just read the post properly, don&#8217;t I look the dope</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrb</title>
		<link>http://googlesightseeing.com/2007/07/24/worlds-most-leaning-towers/#comment-153409</link>
		<dc:creator>Mrb</dc:creator>
		<pubDate>Wed, 25 Jul 2007 07:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2007/07/24/worlds-most-leaning-towers/#comment-153409</guid>
		<description>Here's another

http://googlesightseeing.com/maps?p=&#38;c=&#38;t=k&#38;hl=en&#38;ll=42.012168,-87.783701&#38;z=19

more info &lt;a href="http://www.roadsideamerica.com/attract/ILNILpisa.html" rel="nofollow"&gt;here&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Here&#8217;s another</p>
<p>Placemark: <a href="http://googlesightseeing.com/maps?p=1506&amp;c=153409&amp;t=k&amp;hl=en&amp;ll=42.012168,-87.783701&amp;z=19" rel="nofollow">Google Maps</a> / <a href='http://googlesightseeing.com/gearth/comment/153409.kml'>Google Earth</a></p>
<p>more info <a href="http://www.roadsideamerica.com/attract/ILNILpisa.html" rel="nofollow">here</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gp</title>
		<link>http://googlesightseeing.com/2007/07/24/worlds-most-leaning-towers/#comment-153370</link>
		<dc:creator>gp</dc:creator>
		<pubDate>Tue, 24 Jul 2007 23:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2007/07/24/worlds-most-leaning-towers/#comment-153370</guid>
		<description>LOL I love those two from germany ... they are so sweety :)</description>
		<content:encoded><![CDATA[<p>LOL I love those two from germany &#8230; they are so sweety <img src='http://googlesightseeing.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelso Mallette</title>
		<link>http://googlesightseeing.com/2007/07/24/worlds-most-leaning-towers/#comment-153368</link>
		<dc:creator>Kelso Mallette</dc:creator>
		<pubDate>Tue, 24 Jul 2007 22:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2007/07/24/worlds-most-leaning-towers/#comment-153368</guid>
		<description>We've also seen the &lt;a href="http://googlesightseeing.com/2005/04/09/stadium-mega-post/" rel="nofollow"&gt;Olympic Stadium in Montreal&lt;/a&gt;. At a 30° incline, it holds the record for the world's tallest inclined structure at 175 metres</description>
		<content:encoded><![CDATA[<p>We&#8217;ve also seen the <a href="http://googlesightseeing.com/2005/04/09/stadium-mega-post/" rel="nofollow">Olympic Stadium in Montreal</a>. At a 30° incline, it holds the record for the world&#8217;s tallest inclined structure at 175 metres</p>
]]></content:encoded>
	</item>
</channel>
</rss>
