<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: New Imagery in Google Earth July 07</title>
	<atom:link href="http://googlesightseeing.com/2007/07/29/new-imagery-in-google-earth-july-07/feed/" rel="self" type="application/rss+xml" />
	<link>http://googlesightseeing.com/2007/07/29/new-imagery-in-google-earth-july-07/</link>
	<description>Why bother seeing the world for real?</description>
	<pubDate>Wed, 03 Dec 2008 00:10:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: justinf</title>
		<link>http://googlesightseeing.com/2007/07/29/new-imagery-in-google-earth-july-07/#comment-153950</link>
		<dc:creator>justinf</dc:creator>
		<pubDate>Tue, 31 Jul 2007 19:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2007/07/29/new-imagery-in-google-earth-july-07/#comment-153950</guid>
		<description>at last - after so many years of being low res  - 
where i live - Basingstoke - is now hi res!!

thank you google.

now i can really start using using "my maps" and panoramio

http://maps.google.com/maps?f=q&#38;hl=en&#38;geocode=&#38;q=basingstoke,+england&#38;ie=UTF8&#38;ll=51.297403,-1.056082&#38;spn=0.002704,0.010214&#38;t=k&#38;z=17&#38;om=1</description>
		<content:encoded><![CDATA[<p>at last - after so many years of being low res  -<br />
where i live - Basingstoke - is now hi res!!</p>
<p>thank you google.</p>
<p>now i can really start using using &#8220;my maps&#8221; and panoramio</p>
<p>Placemark: <a href="http://googlesightseeing.com/maps?p=1510&amp;c=153950&amp;f=q&amp;hl=en&amp;geocode=&amp;q=basingstoke,+england&amp;ie=UTF8&amp;ll=51.297403,-1.056082&amp;spn=0.002704,0.010214&amp;t=k&amp;z=17&amp;om=1" rel="nofollow">Google Maps</a> / <a href='http://googlesightseeing.com/gearth/comment/153950.kml'>Google Earth</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noel_B</title>
		<link>http://googlesightseeing.com/2007/07/29/new-imagery-in-google-earth-july-07/#comment-153901</link>
		<dc:creator>Noel_B</dc:creator>
		<pubDate>Mon, 30 Jul 2007 23:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2007/07/29/new-imagery-in-google-earth-july-07/#comment-153901</guid>
		<description>In Ireland, the Boyne Valley from Drogheda to Navan got a DG update. And in NI the NE tip at Cushendun got updated, its a pity about 70% is open sea.</description>
		<content:encoded><![CDATA[<p>In Ireland, the Boyne Valley from Drogheda to Navan got a DG update. And in NI the NE tip at Cushendun got updated, its a pity about 70% is open sea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Petra</title>
		<link>http://googlesightseeing.com/2007/07/29/new-imagery-in-google-earth-july-07/#comment-153845</link>
		<dc:creator>Petra</dc:creator>
		<pubDate>Mon, 30 Jul 2007 09:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2007/07/29/new-imagery-in-google-earth-july-07/#comment-153845</guid>
		<description>Yay, Banks Peninsula in New Zealand is high res with terrain as are the Southern Alps!</description>
		<content:encoded><![CDATA[<p>Yay, Banks Peninsula in New Zealand is high res with terrain as are the Southern Alps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LeFishy</title>
		<link>http://googlesightseeing.com/2007/07/29/new-imagery-in-google-earth-july-07/#comment-153807</link>
		<dc:creator>LeFishy</dc:creator>
		<pubDate>Sun, 29 Jul 2007 23:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2007/07/29/new-imagery-in-google-earth-july-07/#comment-153807</guid>
		<description>Wheee! My house is finally not a smudgy type blur. Hi-res imagery finally albeit a few years out of date.</description>
		<content:encoded><![CDATA[<p>Wheee! My house is finally not a smudgy type blur. Hi-res imagery finally albeit a few years out of date.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xf</title>
		<link>http://googlesightseeing.com/2007/07/29/new-imagery-in-google-earth-july-07/#comment-153786</link>
		<dc:creator>xf</dc:creator>
		<pubDate>Sun, 29 Jul 2007 17:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2007/07/29/new-imagery-in-google-earth-july-07/#comment-153786</guid>
		<description>Well, speaking about Italy, at least now my house is hi-res and my favourite mountains (the Dolomites) are medium-res... until friday it was all low-res, so better something than nothing ;)</description>
		<content:encoded><![CDATA[<p>Well, speaking about Italy, at least now my house is hi-res and my favourite mountains (the Dolomites) are medium-res&#8230; until friday it was all low-res, so better something than nothing <img src='http://googlesightseeing.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://googlesightseeing.com/2007/07/29/new-imagery-in-google-earth-july-07/#comment-153778</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Sun, 29 Jul 2007 14:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2007/07/29/new-imagery-in-google-earth-july-07/#comment-153778</guid>
		<description>Disappointing Italy - I'd call that medium res, not high res.</description>
		<content:encoded><![CDATA[<p>Disappointing Italy - I&#8217;d call that medium res, not high res.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://googlesightseeing.com/2007/07/29/new-imagery-in-google-earth-july-07/#comment-153776</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 29 Jul 2007 13:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2007/07/29/new-imagery-in-google-earth-july-07/#comment-153776</guid>
		<description>@Krazitchek: You don't need to update your Google Earth application to get the new imagery, all you have to do is restart the program.</description>
		<content:encoded><![CDATA[<p>@Krazitchek: You don&#8217;t need to update your Google Earth application to get the new imagery, all you have to do is restart the program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krazitchek</title>
		<link>http://googlesightseeing.com/2007/07/29/new-imagery-in-google-earth-july-07/#comment-153759</link>
		<dc:creator>Krazitchek</dc:creator>
		<pubDate>Sun, 29 Jul 2007 10:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2007/07/29/new-imagery-in-google-earth-july-07/#comment-153759</guid>
		<description>When i search for updates in Google Earth, he tells me there is a new version, i download/install it but it's still the same i had already and when i search again for updates in Google Earth, he tells me again there is a new version..etc..etc... !</description>
		<content:encoded><![CDATA[<p>When i search for updates in Google Earth, he tells me there is a new version, i download/install it but it&#8217;s still the same i had already and when i search again for updates in Google Earth, he tells me again there is a new version..etc..etc&#8230; !</p>
]]></content:encoded>
	</item>
</channel>
</rss>
