<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Maglev Test Track</title>
	<atom:link href="http://googlesightseeing.com/2008/01/03/maglev-test-track/feed/" rel="self" type="application/rss+xml" />
	<link>http://googlesightseeing.com/2008/01/03/maglev-test-track/</link>
	<description>Why bother seeing the world for real?</description>
	<pubDate>Mon, 08 Sep 2008 08:17:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Dave Topgood</title>
		<link>http://googlesightseeing.com/2008/01/03/maglev-test-track/#comment-201840</link>
		<dc:creator>Dave Topgood</dc:creator>
		<pubDate>Wed, 03 Sep 2008 15:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2008/01/03/maglev-test-track/#comment-201840</guid>
		<description>The Birmingham Airport maglev vehicles are preserved, one at Railworld in Peterborough and the other at the NRM York.</description>
		<content:encoded><![CDATA[<p>The Birmingham Airport maglev vehicles are preserved, one at Railworld in Peterborough and the other at the NRM York.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GD99</title>
		<link>http://googlesightseeing.com/2008/01/03/maglev-test-track/#comment-196145</link>
		<dc:creator>GD99</dc:creator>
		<pubDate>Sat, 12 Jan 2008 02:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2008/01/03/maglev-test-track/#comment-196145</guid>
		<description>Another feature of interest close to Dörpen is the large oval to the Northwest of the Maglev track; it is the ATP proving ground at Papenburg. Check out the shadow on the high speed oval at the south-west edge. That is caused because the outermost lane of the track is banked at about 50 degrees elevation from the ground! Driving round the curve in the outer lane, it is possible to drive at 250kph (approx 160mph) without a driver having to touch the steering wheel, because gravity approximately balances with the lateral accelaration of the car trying to throw it out of the curve as a result of the car's "forward" motion; certainly not to be attempted by the faint of hearted!!!

 Hopefully my attempt at linking will work;...

lat/lng:53.0288,7.5023</description>
		<content:encoded><![CDATA[<p>Another feature of interest close to Dörpen is the large oval to the Northwest of the Maglev track; it is the ATP proving ground at Papenburg. Check out the shadow on the high speed oval at the south-west edge. That is caused because the outermost lane of the track is banked at about 50 degrees elevation from the ground! Driving round the curve in the outer lane, it is possible to drive at 250kph (approx 160mph) without a driver having to touch the steering wheel, because gravity approximately balances with the lateral accelaration of the car trying to throw it out of the curve as a result of the car&#8217;s &#8220;forward&#8221; motion; certainly not to be attempted by the faint of hearted!!!</p>
<p> Hopefully my attempt at linking will work;&#8230;</p>
<p>Placemark: <a href="http://googlesightseeing.com/maps?p=1688&amp;c=196145&amp;t=k&amp;hl=en&amp;ll=53.0288,7.5023&amp;z=14">Google Maps</a> / <a href='http://googlesightseeing.com/gearth/comment/196145.kml'>Google Earth</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://googlesightseeing.com/2008/01/03/maglev-test-track/#comment-194534</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Mon, 07 Jan 2008 14:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2008/01/03/maglev-test-track/#comment-194534</guid>
		<description>Why do you think the Transrapid train is running fast? It rather looks like some construction or maintenance work is going on here: http://googlesightseeing.com/maps?p=&#38;c=&#38;t=k&#38;hl=en&#38;ll=52.960172,7.374396&#38;z=18</description>
		<content:encoded><![CDATA[<p>Why do you think the Transrapid train is running fast? It rather looks like some construction or maintenance work is going on here: Placemark: <a href="http://googlesightseeing.com/maps?p=1688&amp;c=194534&amp;t=k&amp;hl=en&amp;ll=52.960172,7.374396&amp;z=18" rel="nofollow">Google Maps</a> / <a href='http://googlesightseeing.com/gearth/comment/194534.kml'>Google Earth</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://googlesightseeing.com/2008/01/03/maglev-test-track/#comment-193955</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Fri, 04 Jan 2008 13:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2008/01/03/maglev-test-track/#comment-193955</guid>
		<description>Also interesting are the wind turbines in the area, &lt;a href="http://googlesightseeing.com/maps?p=&#38;c=&#38;t=k&#38;hl=en&#38;ll=52.891895,7.370989&#38;z=16" rel="nofollow"&gt;such as here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Also interesting are the wind turbines in the area, <a href="http://googlesightseeing.com/maps?p=1688&amp;c=193955&amp;t=k&amp;hl=en&amp;ll=52.891895,7.370989&amp;z=16" rel="nofollow">such as here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flümo</title>
		<link>http://googlesightseeing.com/2008/01/03/maglev-test-track/#comment-193911</link>
		<dc:creator>Flümo</dc:creator>
		<pubDate>Fri, 04 Jan 2008 07:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2008/01/03/maglev-test-track/#comment-193911</guid>
		<description>delb: It looks like the track has another, lighter colour - and a tricky perspective. If you inspect the tracks further, you can see this same colour on the northern track too.</description>
		<content:encoded><![CDATA[<p>delb: It looks like the track has another, lighter colour - and a tricky perspective. If you inspect the tracks further, you can see this same colour on the northern track too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: delb62</title>
		<link>http://googlesightseeing.com/2008/01/03/maglev-test-track/#comment-193858</link>
		<dc:creator>delb62</dc:creator>
		<pubDate>Fri, 04 Jan 2008 00:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2008/01/03/maglev-test-track/#comment-193858</guid>
		<description>When leaving the Shanghai Station, the train is traveling so fast around the first curve, the force must make the train jump east from one track to the other. Either that or there was an earthquake, and I would avoid that train.</description>
		<content:encoded><![CDATA[<p>When leaving the Shanghai Station, the train is traveling so fast around the first curve, the force must make the train jump east from one track to the other. Either that or there was an earthquake, and I would avoid that train.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://googlesightseeing.com/2008/01/03/maglev-test-track/#comment-193840</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Thu, 03 Jan 2008 22:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2008/01/03/maglev-test-track/#comment-193840</guid>
		<description>Well, what remains of the world's first maglev can be seen here:
http://www.google.co.uk/maps?f=q&#38;hl=en&#38;geocode=&#38;time=&#38;date=&#38;ttype=&#38;q=bhx&#38;sll=54.162434,-3.647461&#38;sspn=10.017227,28.388672&#38;ie=UTF8&#38;ll=52.451773,-1.729274&#38;spn=0.003459,0.008583&#38;t=k&#38;z=17&#38;om=0

Sadly, only the elevated track-bed remains at Birmingham Airport. The maglev was so far ahead of its time that there was no spare parts industry, and it had to shut down after only 11 years. A more conventional system with cable-drawn cars now runs in its place.</description>
		<content:encoded><![CDATA[<p>Well, what remains of the world&#8217;s first maglev can be seen here:<br />
Placemark: <a href="http://googlesightseeing.com/maps?p=1688&amp;c=193840&amp;f=q&amp;hl=en&amp;geocode=&amp;time=&amp;date=&amp;ttype=&amp;q=bhx&amp;sll=54.162434,-3.647461&amp;sspn=10.017227,28.388672&amp;ie=UTF8&amp;ll=52.451773,-1.729274&amp;spn=0.003459,0.008583&amp;t=k&amp;z=17&amp;om=0" rel="nofollow">Google Maps</a> / <a href='http://googlesightseeing.com/gearth/comment/193840.kml'>Google Earth</a></p>
<p>Sadly, only the elevated track-bed remains at Birmingham Airport. The maglev was so far ahead of its time that there was no spare parts industry, and it had to shut down after only 11 years. A more conventional system with cable-drawn cars now runs in its place.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
