<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World&#8217;s Biggest Passenger Ships</title>
	<atom:link href="http://googlesightseeing.com/2008/01/21/passenger-ships/feed/" rel="self" type="application/rss+xml" />
	<link>http://googlesightseeing.com/2008/01/21/passenger-ships/</link>
	<description>Why bother seeing the world for real?</description>
	<lastBuildDate>Fri, 20 Nov 2009 18:32:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: los angeles computer networking</title>
		<link>http://googlesightseeing.com/2008/01/21/passenger-ships/comment-page-1/#comment-207047</link>
		<dc:creator>los angeles computer networking</dc:creator>
		<pubDate>Thu, 05 Nov 2009 14:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2008/01/21/passenger-ships/#comment-207047</guid>
		<description>Who knew you can earn BIIG from drawing cartoon characters..Majic/Wonder may not be the biggest ship there is, but they sure are the most fun!</description>
		<content:encoded><![CDATA[<p>Who knew you can earn BIIG from drawing cartoon characters..Majic/Wonder may not be the biggest ship there is, but they sure are the most fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Andrews</title>
		<link>http://googlesightseeing.com/2008/01/21/passenger-ships/comment-page-1/#comment-206476</link>
		<dc:creator>Daniel Andrews</dc:creator>
		<pubDate>Thu, 27 Aug 2009 10:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2008/01/21/passenger-ships/#comment-206476</guid>
		<description>I was always interested in getting the latest information about ships, that&#039;s why it was a great pleasure for me to read this story. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>I was always interested in getting the latest information about ships, that&#8217;s why it was a great pleasure for me to read this story. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ships</title>
		<link>http://googlesightseeing.com/2008/01/21/passenger-ships/comment-page-1/#comment-206387</link>
		<dc:creator>Ships</dc:creator>
		<pubDate>Wed, 19 Aug 2009 06:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2008/01/21/passenger-ships/#comment-206387</guid>
		<description>Queen Mary 2 is still among the largest and most beautiful ships of the world. Really like it much, but in my eyes it is quite conservative. If she creates more entertainments for young people it will be perfect.</description>
		<content:encoded><![CDATA[<p>Queen Mary 2 is still among the largest and most beautiful ships of the world. Really like it much, but in my eyes it is quite conservative. If she creates more entertainments for young people it will be perfect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PE Burns</title>
		<link>http://googlesightseeing.com/2008/01/21/passenger-ships/comment-page-1/#comment-200245</link>
		<dc:creator>PE Burns</dc:creator>
		<pubDate>Sat, 24 May 2008 02:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2008/01/21/passenger-ships/#comment-200245</guid>
		<description>My wife and I just finished a cruise on Freedom of the Seas.  Absolutely awesome regardless of its gas mileage.  I will drive a hybred to make up for it.  Royal Caribbean has cruising down to a fine craft.</description>
		<content:encoded><![CDATA[<p>My wife and I just finished a cruise on Freedom of the Seas.  Absolutely awesome regardless of its gas mileage.  I will drive a hybred to make up for it.  Royal Caribbean has cruising down to a fine craft.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: myquealer</title>
		<link>http://googlesightseeing.com/2008/01/21/passenger-ships/comment-page-1/#comment-198530</link>
		<dc:creator>myquealer</dc:creator>
		<pubDate>Wed, 23 Jan 2008 01:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2008/01/21/passenger-ships/#comment-198530</guid>
		<description>James,

The  27 mpg  is per passenger, so if those boats that get 2.9-3.2 mpg have 8 or 9 people on board then they are getting about the same 27mpg per passenger.

Comparing it to the gas mileage of a car is not fair unless you consider the passenger capacity of the car (since you are using the passenger capacity of the ship), usually at least 5 seats in a car, getting the gas mileage up around 100 mpg per passenger, depending on the car. This makes sense because a wheel on hard ground has a lot less resistance than a ship in water.</description>
		<content:encoded><![CDATA[<p>James,</p>
<p>The  27 mpg  is per passenger, so if those boats that get 2.9-3.2 mpg have 8 or 9 people on board then they are getting about the same 27mpg per passenger.</p>
<p>Comparing it to the gas mileage of a car is not fair unless you consider the passenger capacity of the car (since you are using the passenger capacity of the ship), usually at least 5 seats in a car, getting the gas mileage up around 100 mpg per passenger, depending on the car. This makes sense because a wheel on hard ground has a lot less resistance than a ship in water.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chet</title>
		<link>http://googlesightseeing.com/2008/01/21/passenger-ships/comment-page-1/#comment-198525</link>
		<dc:creator>Chet</dc:creator>
		<pubDate>Tue, 22 Jan 2008 16:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2008/01/21/passenger-ships/#comment-198525</guid>
		<description>Its not docked at either port but the Irish Ferries Ulysses is the &quot;Worlds Largest Car Ferry&quot; It is 209m long with a gross tonnage of 50,938.

It sails between Dublin, Ireland and Holyhead, Wales.</description>
		<content:encoded><![CDATA[<p>Its not docked at either port but the Irish Ferries Ulysses is the &#8220;Worlds Largest Car Ferry&#8221; It is 209m long with a gross tonnage of 50,938.</p>
<p>It sails between Dublin, Ireland and Holyhead, Wales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://googlesightseeing.com/2008/01/21/passenger-ships/comment-page-1/#comment-198523</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 22 Jan 2008 14:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2008/01/21/passenger-ships/#comment-198523</guid>
		<description>In regards to the &quot;ownership&quot; of the islands by Disney or Carnival or Royal Caribbean, we were on a cruise last summer and went to Carnival&#039;s &quot;private island&quot; in the Bahamas, Half Moon Cay.  They told us that they do not actually &quot;own&quot; the island -- rather, they lease a portion of it from the Bahamas to make their little resort area (beach, cabanas, pavilions for lunch, etc.) and the large majority of the island is left undeveloped to preserve it.</description>
		<content:encoded><![CDATA[<p>In regards to the &#8220;ownership&#8221; of the islands by Disney or Carnival or Royal Caribbean, we were on a cruise last summer and went to Carnival&#8217;s &#8220;private island&#8221; in the Bahamas, Half Moon Cay.  They told us that they do not actually &#8220;own&#8221; the island &#8212; rather, they lease a portion of it from the Bahamas to make their little resort area (beach, cabanas, pavilions for lunch, etc.) and the large majority of the island is left undeveloped to preserve it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James B</title>
		<link>http://googlesightseeing.com/2008/01/21/passenger-ships/comment-page-1/#comment-198522</link>
		<dc:creator>James B</dc:creator>
		<pubDate>Tue, 22 Jan 2008 14:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2008/01/21/passenger-ships/#comment-198522</guid>
		<description>To respond to Lars initial comment above, looking at it in MPG is a very interesting way of doing it, but 27 MPG is *fantastic* for a boat.

http://www.popularmechanics.com/outdoors/adventures/1277216.html?page=2

[i]At wide-open throttle (WOT) the engine was turning 4800 rpm and gulping down 11.9 gal. of gas per hour (gph). That&#039;s 2.92 mpg. At a more relaxed speed of 20 mph, it returned 3.23 mpg to give a cruising range of 274 miles.[/i]

That&#039;s for a consumer-sized engine on a consumer-sized boat.  Granted, some of the boat engine companies (Yamaha etc) have come up with new technology recently to improve boat MPG, but boats are still far less fuel efficient than cars.</description>
		<content:encoded><![CDATA[<p>To respond to Lars initial comment above, looking at it in MPG is a very interesting way of doing it, but 27 MPG is *fantastic* for a boat.</p>
<p><a href="http://www.popularmechanics.com/outdoors/adventures/1277216.html?page=2" rel="nofollow">http://www.popularmechanics.com/outdoors/adventures/1277216.html?page=2</a></p>
<p>[i]At wide-open throttle (WOT) the engine was turning 4800 rpm and gulping down 11.9 gal. of gas per hour (gph). That&#8217;s 2.92 mpg. At a more relaxed speed of 20 mph, it returned 3.23 mpg to give a cruising range of 274 miles.[/i]</p>
<p>That&#8217;s for a consumer-sized engine on a consumer-sized boat.  Granted, some of the boat engine companies (Yamaha etc) have come up with new technology recently to improve boat MPG, but boats are still far less fuel efficient than cars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://googlesightseeing.com/2008/01/21/passenger-ships/comment-page-1/#comment-198521</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 22 Jan 2008 13:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2008/01/21/passenger-ships/#comment-198521</guid>
		<description>@julian: You must have been seeing into &lt;a href=&quot;http://googlesightseeing.com/2008/01/22/colombian-water-slide/&quot; rel=&quot;nofollow&quot;&gt;the future&lt;/a&gt;!</description>
		<content:encoded><![CDATA[<p>@julian: You must have been seeing into <a href="http://googlesightseeing.com/2008/01/22/colombian-water-slide/" rel="nofollow">the future</a>!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: julian</title>
		<link>http://googlesightseeing.com/2008/01/21/passenger-ships/comment-page-1/#comment-198518</link>
		<dc:creator>julian</dc:creator>
		<pubDate>Tue, 22 Jan 2008 10:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2008/01/21/passenger-ships/#comment-198518</guid>
		<description>My RSS feed says Colombian Water Slide.  But no sign of the post.  What gives? :)  Like the boats above by the way.  I rate this one 4 out of 5.</description>
		<content:encoded><![CDATA[<p>My RSS feed says Colombian Water Slide.  But no sign of the post.  What gives? <img src='http://googlesightseeing.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Like the boats above by the way.  I rate this one 4 out of 5.</p>
]]></content:encoded>
	</item>
</channel>
</rss>