<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Leaked Images Reveal Google&#8217;s X-Ray Spy Plan!</title>
	<atom:link href="http://googlesightseeing.com/2008/04/01/leaked-images-reveal-googles-x-ray-spy-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://googlesightseeing.com/2008/04/01/leaked-images-reveal-googles-x-ray-spy-plan/</link>
	<description>Why bother seeing the world for real?</description>
	<lastBuildDate>Fri, 20 Nov 2009 18:32:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Izmel</title>
		<link>http://googlesightseeing.com/2008/04/01/leaked-images-reveal-googles-x-ray-spy-plan/comment-page-1/#comment-205354</link>
		<dc:creator>Izmel</dc:creator>
		<pubDate>Sun, 12 Apr 2009 22:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2008/03/01/leaked-images-reveal-googles-x-ray-spy-plan/#comment-205354</guid>
		<description>Do you know how x-rays actually work? Thermal, Ok (it really exists and in use for quite a while). X-rays, april&#039;s fools.</description>
		<content:encoded><![CDATA[<p>Do you know how x-rays actually work? Thermal, Ok (it really exists and in use for quite a while). X-rays, april&#8217;s fools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Barnes</title>
		<link>http://googlesightseeing.com/2008/04/01/leaked-images-reveal-googles-x-ray-spy-plan/comment-page-1/#comment-203558</link>
		<dc:creator>Dan Barnes</dc:creator>
		<pubDate>Sat, 15 Nov 2008 09:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2008/03/01/leaked-images-reveal-googles-x-ray-spy-plan/#comment-203558</guid>
		<description>If governments know so much about their citizens why not put this to good use?
 For example, it should be easy to locate home and business owners who have high heat loss by using infrared imaging from space.
 I know more than a few people who have not insulated their attics because they are either too poor or just plain unaware.  What if a partnership between home and business owners, local utility companies and the U.S. Government were worked out to address this issue?
  I know an elderly woman in a northern U.S. state who has been completely subsidized for heat over a 10 year period.  She has no insulation in her attic.  She&#039;s just too poor to hire a contractor to install insulation.  Why not have the utility company subcontract this out and then spread out payments in future utility bills?  
Why not offer tax breaks to utility companies or building owners based on successive infrared scans from space?
 Many people are SOO totally against government intervention that they would be against this idea no matter how it was packaged.  I ask these people to explain what other options there are?  Throw this elderly lady out into the street? Have her freeze?  Waste tax payer money year after year after year with massive heat loss?  
 Hopefully Obama will change things and save tax payers money in the long run. If anything he will likely be more fiscally responsible than W.</description>
		<content:encoded><![CDATA[<p>If governments know so much about their citizens why not put this to good use?<br />
 For example, it should be easy to locate home and business owners who have high heat loss by using infrared imaging from space.<br />
 I know more than a few people who have not insulated their attics because they are either too poor or just plain unaware.  What if a partnership between home and business owners, local utility companies and the U.S. Government were worked out to address this issue?<br />
  I know an elderly woman in a northern U.S. state who has been completely subsidized for heat over a 10 year period.  She has no insulation in her attic.  She&#8217;s just too poor to hire a contractor to install insulation.  Why not have the utility company subcontract this out and then spread out payments in future utility bills?<br />
Why not offer tax breaks to utility companies or building owners based on successive infrared scans from space?<br />
 Many people are SOO totally against government intervention that they would be against this idea no matter how it was packaged.  I ask these people to explain what other options there are?  Throw this elderly lady out into the street? Have her freeze?  Waste tax payer money year after year after year with massive heat loss?<br />
 Hopefully Obama will change things and save tax payers money in the long run. If anything he will likely be more fiscally responsible than W.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimba</title>
		<link>http://googlesightseeing.com/2008/04/01/leaked-images-reveal-googles-x-ray-spy-plan/comment-page-1/#comment-199626</link>
		<dc:creator>jimba</dc:creator>
		<pubDate>Sun, 06 Apr 2008 22:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2008/03/01/leaked-images-reveal-googles-x-ray-spy-plan/#comment-199626</guid>
		<description>april fools joke or not.. just remember &quot;they&quot; have this.. and will be watching us.</description>
		<content:encoded><![CDATA[<p>april fools joke or not.. just remember &#8220;they&#8221; have this.. and will be watching us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://googlesightseeing.com/2008/04/01/leaked-images-reveal-googles-x-ray-spy-plan/comment-page-1/#comment-199567</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Tue, 01 Apr 2008 19:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2008/03/01/leaked-images-reveal-googles-x-ray-spy-plan/#comment-199567</guid>
		<description>Alas, last years was better (I actually fell for that one =[).</description>
		<content:encoded><![CDATA[<p>Alas, last years was better (I actually fell for that one =[).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith T.</title>
		<link>http://googlesightseeing.com/2008/04/01/leaked-images-reveal-googles-x-ray-spy-plan/comment-page-1/#comment-199566</link>
		<dc:creator>Keith T.</dc:creator>
		<pubDate>Tue, 01 Apr 2008 18:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2008/03/01/leaked-images-reveal-googles-x-ray-spy-plan/#comment-199566</guid>
		<description>I know an edge detect filter when I see one. :P</description>
		<content:encoded><![CDATA[<p>I know an edge detect filter when I see one. <img src='http://googlesightseeing.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Izzy</title>
		<link>http://googlesightseeing.com/2008/04/01/leaked-images-reveal-googles-x-ray-spy-plan/comment-page-1/#comment-199565</link>
		<dc:creator>Izzy</dc:creator>
		<pubDate>Tue, 01 Apr 2008 16:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2008/03/01/leaked-images-reveal-googles-x-ray-spy-plan/#comment-199565</guid>
		<description>Why is it I always fall for these things? *doh* I&#039;m an idiot. Good one though!</description>
		<content:encoded><![CDATA[<p>Why is it I always fall for these things? *doh* I&#8217;m an idiot. Good one though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco</title>
		<link>http://googlesightseeing.com/2008/04/01/leaked-images-reveal-googles-x-ray-spy-plan/comment-page-1/#comment-199563</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Tue, 01 Apr 2008 13:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2008/03/01/leaked-images-reveal-googles-x-ray-spy-plan/#comment-199563</guid>
		<description>Wow.. what a nice feature! Could it also be used to see some deep ocean fishes!? :-)

1 April 2008.. :-D</description>
		<content:encoded><![CDATA[<p>Wow.. what a nice feature! Could it also be used to see some deep ocean fishes!? <img src='http://googlesightseeing.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>1 April 2008.. <img src='http://googlesightseeing.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell Spooner</title>
		<link>http://googlesightseeing.com/2008/04/01/leaked-images-reveal-googles-x-ray-spy-plan/comment-page-1/#comment-199562</link>
		<dc:creator>Russell Spooner</dc:creator>
		<pubDate>Tue, 01 Apr 2008 13:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2008/03/01/leaked-images-reveal-googles-x-ray-spy-plan/#comment-199562</guid>
		<description>Happy April Fools Day!</description>
		<content:encoded><![CDATA[<p>Happy April Fools Day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phillip</title>
		<link>http://googlesightseeing.com/2008/04/01/leaked-images-reveal-googles-x-ray-spy-plan/comment-page-1/#comment-199561</link>
		<dc:creator>phillip</dc:creator>
		<pubDate>Tue, 01 Apr 2008 12:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2008/03/01/leaked-images-reveal-googles-x-ray-spy-plan/#comment-199561</guid>
		<description>If anyone uses gmail, you might have noticed this already... http://mail.google.com/mail/help/customtime/index.html</description>
		<content:encoded><![CDATA[<p>If anyone uses gmail, you might have noticed this already&#8230; <a href="http://mail.google.com/mail/help/customtime/index.html" rel="nofollow">http://mail.google.com/mail/help/customtime/index.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://googlesightseeing.com/2008/04/01/leaked-images-reveal-googles-x-ray-spy-plan/comment-page-1/#comment-199560</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 01 Apr 2008 12:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://googlesightseeing.com/2008/03/01/leaked-images-reveal-googles-x-ray-spy-plan/#comment-199560</guid>
		<description>This will come in useful for further examination of &lt;a href=&quot;http://googlesightseeing.com/2006/09/19/topless-sunbathing/&quot; rel=&quot;nofollow&quot;&gt;topless sunbathers...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>This will come in useful for further examination of <a href="http://googlesightseeing.com/2006/09/19/topless-sunbathing/" rel="nofollow">topless sunbathers&#8230;</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
